# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
181748 | S&D Match | Black Widow CFS | 15 | 0 | 1 | 0 | ||
181729 | S&D Match | Satellite CFS | 32 | 0 | 15 | 0 | ||
181613 | S&D Match | Sub Base CFS | 18 | 0 | 7 | 0 | ||
181505 | S&D Match | Ankara CFS | 4 | 0 | 0 | 0 | ||
181459 | Free for All - Snipers | Viúva Negra 2.0 | 2 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.