# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
162156 | S&D Match | Black Widow CFS | 4 | 0 | 2 | 0 | ||
162139 | Free for All - Snipers | Grécia | 8 | 0 | 0 | 0 | ||
83247 | Unknown. | Modo Aquecimento | 43 | 8 | 0 | 5.38 | ||
83217 | Free for All | Grécia | 54 | 82 | 0 | 0.66 | ||
83141 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.