# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
47431 | S&D Match | Sub Base CFS | 17 | 13 | 0 | 1.31 | ||
47405 | Free for All | Viuva Negra | 97 | 47 | 0 | 2.06 | ||
47389 | Free for All | Viuva Negra | 29 | 29 | 0 | 1.00 | ||
47363 | Free for All | Viuva Negra | 30 | 17 | 0 | 1.76 | ||
47342 | Free for All | Viuva Negra | 6 | 3 | 0 | 2.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.