# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
44668 | S&D Match | Mexico | 13 | 17 | 11 | 0.76 | ||
44554 | S&D Match | Sub Base CFS | 14 | 16 | 12 | 0.88 | ||
44483 | Team Death Match - Headshot | Arena | 20 | 28 | 0 | 0.71 | ||
44371 | S&D Match | Port CFS | 6 | 4 | 2 | 1.50 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.