# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
113440 | S&D Match | Port CFS | 0 | 1 | 0 | 0 | ||
86492 | Team Death Match - Headshot | Arena | 30 | 41 | 0 | 0.73 | ||
86214 | Free for All - Snipers | Grécia | 28 | 43 | 0 | 0.65 | ||
86079 | S&D Match - Sniper | Reveillonzinho | 0 | 1 | 0 | 0 | ||
55221 | S&D Match | Port CFS | 1 | 2 | 0 | 0.50 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.