# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
49668 | S&D Match | Mexico | 4 | 2 | 0 | 2.00 | ||
49626 | S&D Match | Mexico | 4 | 3 | 0 | 1.33 | ||
49525 | S&D Match | Sub Base CFS | 7 | 10 | 1 | 0.70 | ||
49452 | S&D Match | Sub Base CFS | 4 | 3 | 0 | 1.33 | ||
43828 | Free for All | Viuva Negra | 72 | 46 | 0 | 1.57 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.