# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
44924 | S&D Match | Black Widow CFS | 5 | 12 | 7 | 0.42 | ||
43327 | S&D Match | Black Widow 1.0 | 4 | 7 | 0 | 0.57 | ||
43298 | S&D Match | Black Widow 1.0 | 0 | 1 | 0 | 0 | ||
43265 | Free for All - Snipers | Viuva Negra | 4 | 7 | 0 | 0.57 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.