# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
58406 | S&D Match - Sniper | Grécia | 2 | 8 | 0 | 0.25 | ||
58337 | S&D Match | Sub Base CFS | 6 | 12 | 10 | 0.50 | ||
54097 | S&D Match | Black Widow CFS | 8 | 12 | 6 | 0.67 | ||
51585 | S&D Match | Ankara CFS | 7 | 9 | 4 | 0.78 | ||
51502 | Bot Mode - TDM | Navio 2.0 | 150 | 10 | 0 | 15.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.