# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
43957 | S&D Match | Sub Base CFS | 3 | 8 | 3 | 0.38 | ||
42723 | S&D Match | Olho de Águia 2.0 | 4 | 17 | 4 | 0.24 | ||
42681 | Bot Mode - TDM | Navio 2.0 | 19 | 2 | 0 | 9.50 | ||
42619 | Free for All | Farm | 7 | 13 | 0 | 0.54 | ||
42590 | Bot Mode - TD | Viuva Negra | 8 | 1 | 1 | 8.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.