# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
175354 | Free for All | Viuva Negra | 15 | 0 | 0 | 0 | ||
70713 | Team Death Match - Sniper | Prisao | 0 | 0 | 0 | 0 | ||
66451 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 | ||
46303 | S&D Match | Sub Base CFS | 0 | 0 | 0 | 0 | ||
43121 | Free for All | Grécia | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.