# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
42044 | S&D Match | Sub Base | 10 | 6 | 4 | 1.67 | ||
41999 | S&D Match | Sub Base | 16 | 7 | 0 | 2.29 | ||
41909 | S&D Match | Sub Base CFS | 24 | 8 | 0 | 3.00 | ||
41826 | S&D Match | Port CFS | 29 | 9 | 4 | 3.22 | ||
41732 | S&D Match | Ankara CFS | 14 | 9 | 3 | 1.56 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.