# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
45378 | Free for All - Snipers | Grécia | 26 | 38 | 0 | 0.68 | ||
41814 | Free for All | Viuva Negra | 28 | 44 | 0 | 0.64 | ||
41774 | Free for All | Viuva Negra | 1 | 1 | 0 | 1.00 | ||
41722 | S&D Match | Black Widow CFS | 0 | 0 | 0 | 0 | ||
41716 | S&D Match | Ankara 1.0 | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.