# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
54077 | Free for All | Viúva Negra 2.0 | 16 | 23 | 0 | 0.70 | ||
46626 | Zombie Mode 3.0 | Torre Mortal | 0 | 0 | 0 | 0 | ||
46584 | Free for All - Snipers | Grécia | 31 | 51 | 0 | 0.61 | ||
46510 | S&D Match | Viuva Negra | 6 | 14 | 1 | 0.43 | ||
46430 | S&D Match | Viuva Negra | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.