# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
53648 | Free for All | Viuva Negra | 7 | 10 | 0 | 0.70 | ||
53642 | S&D Match | Black Widow CFS | 12 | 7 | 4 | 1.71 | ||
49871 | S&D Match | Black Widow CFS | 8 | 9 | 0 | 0.89 | ||
49782 | S&D Match | Black Widow CFS | 0 | 0 | 0 | 0 | ||
49757 | Free for All | Grécia | 29 | 46 | 0 | 0.63 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.