# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
41225 | Free for All | Viuva Negra | 42 | 49 | 0 | 0.86 | ||
41179 | Free for All | Viuva Negra | 2 | 3 | 0 | 0.67 | ||
40996 | Free for All | Viuva Negra | 11 | 23 | 0 | 0.48 | ||
40930 | Bot Mode - TDM | Navio 2.0 | 0 | 0 | 0 | 0 | ||
40917 | S&D Match | Satellite CFS | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.