# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
44199 | Free for All | Grécia | 32 | 42 | 0 | 0.76 | ||
41757 | S&D Match | Ankara 1.0 | 7 | 7 | 2 | 1.00 | ||
41709 | Free for All | Grécia | 57 | 64 | 0 | 0.89 | ||
41664 | S&D Match | Ankara 1.0 | 0 | 1 | 1 | 0 | ||
41636 | Free for All | Grécia | 2 | 2 | 0 | 1.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.