# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
44445 | Hero-X Mode | Escavacao | 0 | 0 | 0 | 0 | ||
44423 | S&D Match | Satellite CFS | 0 | 1 | 0 | 0 | ||
44413 | Hero-X Mode | Escavacao | 0 | 0 | 0 | 0 | ||
44411 | S&D Match | Satellite CFS | 0 | 0 | 0 | 0 | ||
44404 | S&D Match | Satellite CFS | 0 | 1 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.