# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
43443 | Free for All | Viuva Negra | 65 | 53 | 0 | 1.23 | ||
43358 | Free for All | Viuva Negra | 8 | 7 | 0 | 1.14 | ||
43343 | Free for All | Viuva Negra | 1 | 5 | 0 | 0.20 | ||
39933 | Free for All - Snipers | Grécia | 0 | 5 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.