# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
48378 | Free for All | Viuva Negra | 0 | 1 | 0 | 0 | ||
48368 | Free for All | Viuva Negra | 4 | 10 | 0 | 0.40 | ||
48364 | Free for All | Viuva Negra | 0 | 2 | 0 | 0 | ||
48351 | Free for All | Viuva Negra | 57 | 44 | 0 | 1.30 | ||
48306 | Free for All | Viuva Negra | 26 | 37 | 0 | 0.70 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.