# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
54807 | Free for All | Viuva Negra | 10 | 17 | 0 | 0.59 | ||
54738 | S&D Match | Port CFS | 17 | 5 | 3 | 3.40 | ||
54686 | Free for All - Snipers | Viuva Negra | 12 | 7 | 0 | 1.71 | ||
54625 | Free for All - Snipers | Grécia | 46 | 38 | 0 | 1.21 | ||
54597 | S&D Match | Ankara | 2 | 3 | 0 | 0.67 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.