# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
78223 | Free for All | Viuva Negra | 42 | 47 | 0 | 0.89 | ||
78194 | Free for All - Snipers | Grécia | 24 | 43 | 0 | 0.56 | ||
60517 | Zombie Mode | Cratera 2.0 | 0 | 12 | 0 | 0 | ||
60352 | Zombie Mode 2.0 | Esquadra GRX | 0 | 0 | 0 | 0 | ||
60227 | Zombie Mode | Cratera 2.0 | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.