# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
45057 | S&D Match | Black Widow 1.0 | 10 | 16 | 2 | 0.63 | ||
44982 | Free for All - Snipers | Viuva Negra | 36 | 47 | 0 | 0.77 | ||
44931 | Free for All - Snipers | Viuva Negra | 0 | 0 | 0 | 0 | ||
44920 | S&D Match | Black Widow CFS | 1 | 4 | 0 | 0.25 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.