# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
47422 | S&D Match | Sub Base CFS | 0 | 1 | 0 | 0 | ||
47419 | S&D Match | Sub Base CFS | 0 | 2 | 0 | 0 | ||
39660 | Free for All | Viuva Negra | 38 | 34 | 0 | 1.12 | ||
39624 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.