# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
76703 | S&D Match | Black Widow 1.0 | 21 | 15 | 4 | 1.40 | ||
74583 | S&D Match | Ankara CFS | 1 | 7 | 0 | 0.14 | ||
74537 | S&D Match | Black Widow CFS | 16 | 12 | 4 | 1.33 | ||
73478 | S&D Match | Black Widow 1.0 | 2 | 4 | 0 | 0.50 | ||
73472 | S&D Match | Black Widow 1.0 | 17 | 13 | 5 | 1.31 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.