# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
39962 | S&D Match | Sub Base CFS | 6 | 7 | 5 | 0.86 | ||
39929 | Free for All - Snipers | Grécia | 2 | 2 | 0 | 1.00 | ||
39906 | S&D Match | Ankara 1.0 | 2 | 1 | 1 | 2.00 | ||
39867 | Free for All | Grécia | 35 | 28 | 0 | 1.25 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.