# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
47362 | Free for All | Viuva Negra | 18 | 7 | 0 | 2.57 | ||
47341 | Free for All | Viuva Negra | 8 | 9 | 0 | 0.89 | ||
47328 | Free for All - Snipers | Grécia | 12 | 9 | 0 | 1.33 | ||
47317 | S&D Match | Black Widow CFS | 0 | 0 | 0 | 0 | ||
42379 | S&D Match | Black Widow CFS | 26 | 20 | 2 | 1.30 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.