# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
51036 | Free for All - Snipers | Grécia | 37 | 31 | 0 | 1.19 | ||
38929 | Team Death Match | Ponte | 13 | 0 | 0 | 0 | ||
38913 | Team Death Match | Ponte | 11 | 0 | 0 | 0 | ||
38894 | Team Death Match | Ponte | 10 | 0 | 0 | 0 | ||
38884 | Team Death Match | Ponte | 11 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.