# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
46933 | Free for All - Snipers | Grécia | 56 | 68 | 0 | 0.82 | ||
46877 | Free for All | Viuva Negra | 54 | 58 | 0 | 0.93 | ||
41020 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 | ||
41015 | Bot Mode - TD | Viuva Negra | 0 | 0 | 0 | 0 | ||
41014 | Bot Mode - TD | Viuva Negra | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.