# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
43745 | Team Death Match | Ponte | 1 | 0 | 0 | 0 | ||
43702 | Team Death Match | Ponte | 10 | 0 | 0 | 0 | ||
43669 | Team Death Match | Ponte | 9 | 0 | 0 | 0 | ||
43644 | Team Death Match | Ponte | 8 | 0 | 0 | 0 | ||
43604 | Team Death Match | Ponte | 9 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.