# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
64516 | Team Death Match | Ponte | 9 | 8 | 0 | 1.13 | ||
45443 | Hero-X Mode | Resort | 14 | 1 | 0 | 14.00 | ||
45422 | S&D Match | Satellite CFS | 6 | 1 | 0 | 6.00 | ||
45396 | Free for All | Grécia | 11 | 14 | 0 | 0.79 | ||
45380 | S&D Match - Sniper | Reveillonzinho | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.