# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
67094 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 | ||
67069 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 | ||
38307 | S&D Match | Black Widow 1.0 | 1 | 6 | 0 | 0.17 | ||
38262 | Free for All - Snipers | Grécia | 43 | 49 | 0 | 0.88 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.