# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
37980 | S&D Match | Mexico 1.0 | 7 | 7 | 0 | 1.00 | ||
37950 | S&D Match | Mexico 1.0 | 1 | 2 | 0 | 0.50 | ||
37799 | Free for All - Snipers | Olho de Aguia | 28 | 67 | 0 | 0.42 | ||
37725 | Free for All - Snipers | Porto | 36 | 47 | 0 | 0.77 | ||
37620 | Free for All - Snipers | Grécia | 38 | 46 | 0 | 0.83 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.