# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
50237 | S&D Match | Ankara CFS | 1 | 6 | 0 | 0.17 | ||
50149 | Free for All | Viuva Negra | 12 | 19 | 0 | 0.63 | ||
50020 | Free for All | Farm | 6 | 9 | 0 | 0.67 | ||
49933 | Free for All - Snipers | Viuva Negra | 1 | 10 | 0 | 0.10 | ||
41592 | S&D Match | Black Widow CFS | 2 | 15 | 0 | 0.13 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.