# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
68119 | Team Death Match | Ponte | 39 | 1 | 0 | 39.00 | ||
68100 | Team Death Match | Ponte | 40 | 1 | 0 | 40.00 | ||
68080 | Team Death Match | Ponte | 40 | 2 | 0 | 20.00 | ||
68046 | Team Death Match | Ponte | 40 | 1 | 0 | 40.00 | ||
68027 | Team Death Match | Ponte | 40 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.