# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
41331 | Unknown. | Plataforma | 0 | 4 | 0 | 0 | ||
37362 | Free for All - Snipers | Grécia | 6 | 44 | 0 | 0.14 | ||
37329 | Zombie Mode | Cratera 2.0 | 0 | 0 | 0 | 0 | ||
37256 | Unknown. | Inundação | 2 | 0 | 0 | 0 | ||
37242 | Unknown. | Plataforma | 3 | 2 | 0 | 1.50 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.