# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
45892 | S&D Match | Port CFS | 1 | 5 | 0 | 0.20 | ||
45876 | Ghost Mode | Prisão Fantasma | 0 | 0 | 0 | 0 | ||
45868 | Ghost Mode | Torre | 2 | 2 | 0 | 1.00 | ||
45853 | Ghost Mode | Noturno 2.0 | 0 | 1 | 0 | 0 | ||
45839 | Free for All | Viuva Negra | 20 | 50 | 0 | 0.40 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.