# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
42971 | S&D Match | Black Widow CFS | 13 | 6 | 3 | 2.17 | ||
40541 | S&D Match | Black Widow CFS | 0 | 2 | 1 | 0 | ||
40443 | S&D Match | Black Widow CFS | 4 | 5 | 0 | 0.80 | ||
40403 | S&D Match | Black Widow 1.0 | 3 | 6 | 3 | 0.50 | ||
40189 | Free for All | Grécia | 52 | 46 | 0 | 1.13 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.