# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
4042 | S&D Match | Black Widow CFS | 3 | 5 | 1 | 0.60 | ||
4028 | Team Death Match | Ponte | 150 | 0 | 0 | 0 | ||
4007 | Team Death Match | Ponte | 40 | 0 | 0 | 0 | ||
4003 | Team Death Match | Ponte | 40 | 0 | 0 | 0 | ||
3972 | Free for All | Viúva Negra 2.0 | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.