# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
42069 | S&D Match | Black Widow CFS | 19 | 16 | 2 | 1.19 | ||
41967 | S&D Match | Black Widow CFS | 1 | 1 | 0 | 1.00 | ||
41853 | S&D Match | Mexico | 14 | 14 | 6 | 1.00 | ||
41656 | S&D Match | Black Widow CFS | 20 | 16 | 3 | 1.25 | ||
39676 | Free for All | Olho de Aguia | 42 | 37 | 0 | 1.14 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.