# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
35981 | Free for All | Viuva Negra | 4 | 6 | 0 | 0.67 | ||
35962 | Free for All | Viuva Negra | 41 | 34 | 0 | 1.21 | ||
35947 | Free for All | Viuva Negra | 5 | 7 | 0 | 0.71 | ||
35945 | Free for All | Viuva Negra | 1 | 5 | 0 | 0.20 | ||
35939 | Free for All | Viuva Negra | 2 | 3 | 0 | 0.67 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.