# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
34845 | Free for All | Viuva Negra | 0 | 5 | 0 | 0 | ||
34757 | Free for All - Snipers | Grécia | 7 | 11 | 0 | 0.64 | ||
34736 | Free for All - Snipers | Grécia | 7 | 17 | 0 | 0.41 | ||
34573 | Team Death Match | Ponte | 34 | 0 | 0 | 0 | ||
34550 | Team Death Match | Ponte | 30 | 2 | 0 | 15.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.